| Terms | Core Course | Credit |
|---|---|---|
| 1 | Business Statistics | 3 |
| 1 | Principles of Economics | 3 |
| 1 | Managerial Accounting | 3 |
| 1 | Energy Markets | 3 |
| 2 | Business Analytics | 3 |
| 2 | Organizational Behaviour | 3 |
| 2 | Managerial Communication | 1.5 |
| 2 | Indian Ethos and Business Ethics | 1.5 |
| 2 | Energy Transition and Sustainability | 3 |
| 3 | Operations Management | 3 |
| 3 | Financial Management | 3 |
| 3 | Marketing Management | 3 |
| 3 | Distributed Energy Resources for Rural Market | 1.5 |
| 3 | Energy Pricing | 1.5 |
| 4 | Strategic Management | 3 |
| 4 | Human Resource Management | 3 |
| 4 | Managing Digital Technologies | 3 |
| 4 | Integrated Energy Management & Resource Planning | 1.5 |
| 4 | Energy Regulation | 1.5 |
| Total | 48 |
| Terms | Electives | Credit |
|---|---|---|
| 5 | Business Research Methods | 1.5 |
| 5 | Project Management | 1.5 |
| 5 | Renewable Energy Management | 3 |
| 5 | Energy Conservation & Energy Audit | 1.5 |
| 5 | Green Hydrogen | 3 |
| 5 | Energy Economics | 1.5 |
| 6 | Project Proposal and Synopsisy | 1.5 |
| 6 | Energy Supply Chain Management | 1.5 |
| 6 | Financial Modelling of Energy Projects | 1.5 |
| 6 | Application of AI/ML in Energy | 1.5 |
| 6 | Electric Vehicle Mobility | 1.5 |
| 6 | Cyber Security | 1.5 |
| 6 | Elective 1 | 1.5 |
| 6 | Elective 2 | 1.5 |
| 7 | Literature Review on Project Theme (Mid-Review) | 1.5 |
| 7 | Elective 3 | 1.5 |
| 7 | Elective 4 | 1.5 |
| 7 | Elective 5 | 1.5 |
| 8 | Project Report Submission | 1.5 |
| 8 | Project Presentation | 1.5 |
| Total | 33 |
