The Master of Business Administration at IIMN comprises coursework spanning six terms over two years. The academic year normally commences in June or early July and at the end of the first year the students undertake a summer internship project and get a chance to apply their first-hand learnings in class in live business settings.
In the second year, students get an opportunity to build depth in an area under management, which they choose to, through a plethora of elective courses which are offered across terms 4 to 6. Successful completion of the programme and courses qualifies the students for the award of Masters in Business Administration degree, awarded in the annual convocation held in April.
| Registration | 12th July, Sunday |
| Teaching Dates | 13th July- 26th September |
| End Term Examinations | 27th September – 1st October |
| Term Break | 2nd October 2026 – 4th October 2026 |
| Registration | 5th October, Monday |
| Teaching Dates | 6th October- 19th December |
| End Term Examinations | 21st – 27th December |
| Term Break | 28th December 2026 – 3rd January 2027 |
| Registration | 4th January 2027, Monday |
| Teaching Dates | 5th January – 19th March |
| End Term Examinations | 22nd – 26th March, 2027 |
| Registration | 22nd June, Monday |
| Teaching Dates | 23rd June – 5th September |
| End Term Examinations | 7th – 17th September |
| Term Break | 18th September 2026 – 20th September 2026 |
| Registration | 21st September, Monday |
| Placement week | 28th -30th October, 2026 & 16th – 20th November, 2026 |
| Teaching Dates | 22nd September – 16th December |
| End Term Examinations | 19th – 24th December |
| Term Break | 25th December 2026 – 4th January 2027 |
| Registration | 5th January 2027, Tuesday |
| Teaching Dates | 6th January – 7th March |
| End Term Examinations | 8th – 15th March, 2027 |
