The Executive MBA programme is a two-year programme spread across eight terms of three-months each (4 terms in each year). As per various regulatory agencies requirements, the programme incorporates about 750 hours of classroom teaching spread over these two years. The courses include a mix of core (compulsory) courses and elective courses (to be chosen by participants from the list of available courses).
The programme follows a credit system where 1 credit equals 10 hours of classroom teaching. All courses will generally be of either 3 credits (30 hours) or 1.5 credits (15 hours). Each term (of 3 months) will have 3 to 4 courses as per details below.
The core (compulsory) courses will be delivered over the first five terms (4 terms in the first year and first term of the second year), totalling to 45 credits (or 450 hours). The final three terms (6, 7, 8) in the second year will comprise of elective courses across various areas of specialization. The participants can choose courses as per their interest and professional requirements. A major specialization will be considered if a participant chooses minimum 4 elective courses from one area, and a minor specialization will require a participant to choose minimum 3 elective courses from one area. Currently, the various academic areas in IIM Nagpur are:
- Strategy & Entrepreneurship
- Decision Science & Information Systems
- Economics
- Humanities, Arts, & Social Sciences
- Finance & Accounting
- Marketing
- Organizational Behaviour & Human Resources Management
- Production and Operations Management
The total credits to be accrued by the participants across all elective courses (in terms 6, 7 & 8) should be minimum 30 (300 hours) and maximum 36 (360 hours). Hence, cumulatively, minimum 75 credits (45 credits for core courses and 30 credits for elective courses) are required to complete the requirements of the Executive MBA program.
The term-wise list of core and elective courses is provided below.
Course | credits |
---|---|
Business Statistics | 3 |
Managerial Economics | 3 |
Organizational Behaviour | 3 |
Term wise Credits | 9 |
Course | credits |
---|---|
Business Analytics | 1.5 |
Marketing Management | 3 |
Managerial Accounting | 3 |
Managerial Communication | 1.5 |
Term wise Credits | 9 |
Course | credits |
---|---|
Management Information Systems | 1.5 |
Macro Economics | 3 |
Operations Management | 3 |
Indian Ethos and Business Ethics | 1.5 |
Term wise Credits | 9 |
Course | credits |
---|---|
Financial Management | 3 |
New Age Leadership | 3 |
Strategic Management | 3 |
Term wise Credits | 9 |
Course | credits |
---|---|
Business Research Methods | 3 |
Developing an Entrepreneurial Mindset | 1.5 |
Business Law | 3 |
Corporate Governance, CSR & Sustainability | 1.5 |
Term wise Credits | 9 |
Course | credits |
---|---|
Conflict Management and Negotiation Skills | 3 |
Data Visualization | 1.5 |
Designing and Configuring Business Models | 3 |
Economics of Strategy and Competition | 3 |
Emotional Intelligence and Neuroscience of Leadership | 3 |
Finance for MSME | 3 |
Financial Statement Analysis | 3 |
India in the world Economy | 3 |
Integrated Communication in the new Omni-channel, Omni-media world | 3 |
Management Consulting Services | 1.5 |
Project & Portfolio Management | 3 |
Quality Management System | 3 |
Sales & Distribution Management | 3 |
Supply Chain Management | 3 |
Course | credits |
---|---|
Banking, Financial Markets & systems(BFMS) | 3 |
Blockchain Essentials for Executives | 3 |
Business Contract Management | 3 |
Business Process Simulation | 3 |
Competitive Strategy & Growth | 3 |
Digital Marketing in B2B | 1.5 |
Employee Relations: Issues & Practices | 1.5 |
International Business | 3 |
Investment Analysis and Portfolio Management | 3 |
IT Consulting | 3 |
Marketing Semiotics | 3 |
Mergers, Acquisitions and Corporate Restructuring | 3 |
Monetary Economics for Business | 3 |
New Age Organizational Design and Structure | 3 |
Platform Competition in Digital Markets | 1.5 |
Project Appraisal and Finance | 3 |
Rural Marketing | 1.5 |
Sales and Operations Planning | 1.5 |
Service Operations Management | 1.5 |
Services Marketing | 1.5 |
Strategic Management of Technology and Innovation | 3 |
Strategic Marketing | 3 |
World Class Manufacturing | 3 |
Course | credits |
---|---|
Behavioral Finance & Wealth Management | 3 |
Capstone Business Simulation | 3 |
Competency Based HRM – Aligning the Intangibles to Strategy for Superior Performance | 3 |
Consumer Behavior: Foundations and Applications | 3 |
Cross Cultural Management | 1.5 |
Data Driven Marketing | 3 |
Data Mining for Business Managers | 3 |
Design thinking for new product development | 3 |
Development Economics & Inclusive Business | 3 |
Digital Technologies for Executies | 3 |
Economics of Emerging Markets | 1.5 |
ESG Applications with Green HRM | 1.5 |
ESG: Management and Reporting | 1.5 |
Game Theory for Strategic advantage | 3 |
Geopolitics & Strategy | 1.5 |
Industry 4.0 | 3 |
International Finance | 3 |
International Immersion (Management of Operations and Supply Chain in Dubai Vs India) | 3 |
Leading Teams in Organizations | 3 |
Operations Analytics | 1.5 |
Operations Strategy | 1.5 |
Power, Influence and Storytelling | 3 |
Pricing Strategy | 1.5 |
Product Strategy and Marketing | 3 |
Retail and E Commerce | 3 |
Supply Chain Finance | 3 |
Training and Development (Capability Building)-for Sustainable Competitive edge | 3 |
Terms 1,2,3,4 & 5 Core Courses: 45 Credits(450 hours).
Term 6,7 & 8: Minimum of 30 credits (300 hours) and a Maximum of 36 credits (360 hours).
Total Credit Requirement: 75 Credits.